| Admission date | 2025-08-26 |
| Final date | - |
| Days in captivity | 60 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Adult |
| Sex | F? |
| Status | Reh |
| Band | G37672 |
|
Dehydration
Cause of injury: Grounded
|
|
|
|
|
Monitoring for release.
|
Found in Vivo,Limpopo NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 60 | 50.00 | 3000.00 |
| Total | | | 3240.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|